Love these shorts
"Love these shorts"
5.0 / 5.0
1 reviewCouldn't load pickup availability
Contact us for any additional measurements or sizing.
*Measured on the smallest size, measurements may vary by size.
Alyssa wears a size 25 in jeans, a small in tops, and 8 in shoes. She is wearing size small in these shorts.
Judy Blue jeans and shorts are made to move with you. Designed with stretch, structure, and curve-hugging comfort, they flatter every shape. Most shoppers size down one full size in stretchy styles, and many plus-size shoppers love the flex and recovery built into every pair.
Use this chart to find your ideal size in Judy Blue jeans. Most jeans have generous stretch and great recovery.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 / 24 | 24" | 34" |
| 1 / 25 | 25" | 35" |
| 3 / 26 | 26" | 36" |
| 5 / 27 | 27" | 37" |
| 7 / 28 | 28" | 38" |
| 9 / 29 | 29" | 39" |
| 11 / 30 | 30" | 40" |
| 13 / 31 | 31" | 41" |
| 15 / 32 | 32" | 42" |
| 14W | 33–34" | 44–45" |
| 16W | 35–36" | 46–47" |
| 18W | 37–38" | 48–49" |
| 20W | 39–40" | 50–51" |
| 22W | 41–42" | 52–53" |
Judy Blue shorts are soft, stretchy, and run slightly roomier than their jeans. Many customers size down. Inseams vary by style and rise, but here's a general size breakdown.
| Alpha Size | Numeric Range | Waist (in) |
|---|---|---|
| S | 1–3 | 25–26" |
| M | 5–7 | 27–28" |
| L | 9–11 | 29–30" |
| XL | 13–15 | 31–32" |
| 1X | 14W–16W | 33–36" |
| 2X | 18W–20W | 37–40" |
| 3X | 22W | 41–42" |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Love these shorts"
— Melanie C. (5/5)
American Blues Boutique
340 North Kays Drive
Unit 103
Kaysville, Utah 84037
Email: contact@americanbluesdenim.com