Judy Blue Size Guide
🧵 Fit Overview
Judy Blue jeans and shorts are made to move with you. Designed with stretch, structure, and curve-hugging comfort, they flatter every shape. Most shoppers size down one full size in stretchy styles, and many plus-size shoppers love the flex and recovery built into every pair.
👖 Jeans Size Chart – Regular & Plus
Use this chart to find your ideal size in Judy Blue jeans. Most jeans have generous stretch and great recovery.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 / 24 | 24" | 34" |
| 1 / 25 | 25" | 35" |
| 3 / 26 | 26" | 36" |
| 5 / 27 | 27" | 37" |
| 7 / 28 | 28" | 38" |
| 9 / 29 | 29" | 39" |
| 11 / 30 | 30" | 40" |
| 13 / 31 | 31" | 41" |
| 15 / 32 | 32" | 42" |
| 14W | 33–34" | 44–45" |
| 16W | 35–36" | 46–47" |
| 18W | 37–38" | 48–49" |
| 20W | 39–40" | 50–51" |
| 22W | 41–42" | 52–53" |
🩳 Shorts Size Chart – Regular & Plus
Judy Blue shorts are soft, stretchy, and run slightly roomier than their jeans. Many customers size down. Inseams vary by style and rise, but here's a general size breakdown.
| Alpha Size | Numeric Range | Waist (in) |
|---|---|---|
| S | 1–3 | 25–26" |
| M | 5–7 | 27–28" |
| L | 9–11 | 29–30" |
| XL | 13–15 | 31–32" |
| 1X | 14W–16W | 33–36" |
| 2X | 18W–20W | 37–40" |
| 3X | 22W | 41–42" |
💡 Fit Tips
- Most customers size down 1 in stretchy styles — even in plus sizes.
- If you're between sizes in shorts, sizing down is usually best.
- For rigid or limited-stretch styles, stay true to size.
- Check each product description for fabric blend and fit advice.
