Melani High Rise Distressed Mom
"Melani High Rise Distressed Mom Shorts"
5.0 / 5.0
1 reviewCouldn't load pickup availability
High Rise Boyfriend Shorts By Kan Can
Contact us for any additional measurements or sizing.
*Measured on the smallest size, measurements may vary by size.
KanCan jeans and shorts are made with both stretch and structure, depending on the style. Most stretch styles run true to size and hug your curves beautifully. If you're shopping rigid or vintage denim, we recommend sizing up for comfort. For plus-size shoppers, both alpha sizing (1X–3X) and numeric sizes (16W–22W) are available — see below for details.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 / 23 | 23" | 33" |
| 1 / 24 | 24" | 34" |
| 3 / 25 | 25" | 35" |
| 5 / 26 | 26" | 36" |
| 7 / 27 | 27" | 37" |
| 9 / 28 | 28" | 38" |
| 11 / 29 | 29" | 39" |
| 13 / 30 | 30" | 40" |
| 15 / 31 | 31" | 41" |
| 16W / 1X | 33–34" | 44–45" |
| 18W / 2X | 35–36" | 46–47" |
| 20W / 3X | 37–38" | 48–49" |
| 22W | 39–41" | 50–52" |
KanCan shorts follow the same size pattern as jeans. Use this chart to match alpha and numeric sizes. For stretch styles, stick with your usual. For rigid, size up.
| Alpha Size | Numeric Equivalent | Waist (in) |
|---|---|---|
| S | 1–3 | 24–26" |
| M | 5–7 | 27–28" |
| L | 9–11 | 29–30" |
| XL | 13–15 | 31–32" |
| 1X | 16W | 33–34" |
| 2X | 18W | 35–36" |
| 3X | 20W | 37–38" |
| 22W | — | 39–41" |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Melani High Rise Distressed Mom Shorts"
— Carol K. (5/5)
American Blues Boutique
340 North Kays Drive
Unit 103
Kaysville, Utah 84037
Email: contact@americanbluesdenim.com