They fit perfectly and i
"They fit perfectly and i received tons of compliments"
Couldn't load pickup availability
KanCan Jeans
*Measured on the smallest size, measurements may vary by size.
Contact us for any additional measurements or sizing.
If the size you're after isn't in stock, no worries! Simply click on your preferred size and hit the "notify me when available" option. By doing this, you'll be added to our waitlist, ensuring that you're the first to know when we restock. We've got you covered!
Size Measurement (inch):
0/23: 11.5 (Waist), 14.0 (Hips), 26.0 (Inseam), 35.5 (Length)
1/24: 12.0 (Waist), 14.5 (Hips), 26.5 (Inseam), 36.0 (Length)
3/25: 12.5 (Waist), 15.0 (Hips), 27.0 (Inseam), 36.5 (Length)
5/26: 13.0 (Waist), 15.5 (Hips), 27.5 (Inseam), 37.0 (Length)
7/27: 13.5 (Waist), 16.0 (Hips), 28.0 (Inseam), 37.5 (Length)
9/28: 14.0 (Waist), 16.5 (Hips), 28.5 (Inseam), 38.0 (Length)
11/29: 14.5 (Waist), 17.0 (Hips), 29.0 (Inseam), 38.5 (Length)
13/30: 15.0 (Waist), 17.5 (Hips), 29.5 (Inseam), 39.0 (Length)
15/31: 15.5 (Waist), 18.0 (Hips), 30.0 (Inseam), 39.5 (Length)
KanCan jeans and shorts are made with both stretch and structure, depending on the style. Most stretch styles run true to size and hug your curves beautifully. If you're shopping rigid or vintage denim, we recommend sizing up for comfort. For plus-size shoppers, both alpha sizing (1X–3X) and numeric sizes (16W–22W) are available — see below for details.
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 / 23 | 23" | 33" |
| 1 / 24 | 24" | 34" |
| 3 / 25 | 25" | 35" |
| 5 / 26 | 26" | 36" |
| 7 / 27 | 27" | 37" |
| 9 / 28 | 28" | 38" |
| 11 / 29 | 29" | 39" |
| 13 / 30 | 30" | 40" |
| 15 / 31 | 31" | 41" |
| 16W / 1X | 33–34" | 44–45" |
| 18W / 2X | 35–36" | 46–47" |
| 20W / 3X | 37–38" | 48–49" |
| 22W | 39–41" | 50–52" |
KanCan shorts follow the same size pattern as jeans. Use this chart to match alpha and numeric sizes. For stretch styles, stick with your usual. For rigid, size up.
| Alpha Size | Numeric Equivalent | Waist (in) |
|---|---|---|
| S | 1–3 | 24–26" |
| M | 5–7 | 27–28" |
| L | 9–11 | 29–30" |
| XL | 13–15 | 31–32" |
| 1X | 16W | 33–34" |
| 2X | 18W | 35–36" |
| 3X | 20W | 37–38" |
| 22W | — | 39–41" |
Overall rating: 4.875 / 5 from 8 reviews.
Review topics: [].
"They fit perfectly and i received tons of compliments"
"Awesome jeans!! Fit was good, looked great and super comfortable-these have to be one of my favorite jeans I’ve ordered!😃👍"
"Perfect fit. Just perfect in every way."
"Love them"
"Love love love these! Fits true to size"
"My wife absolutely loved them, The color , style and material is perfect . Customer service was on point"
"Love these jeans, super cute, true to size."
"The material feels a little thick, but love the fit"